<td”>UltimaX-RX-200 (Single Tank)
Specifications | UltimaX-100 | UltimaX-RX100 (Single Tank) | |
Power Rating | 8 KW | 10 KW | 16 kW |
Kvp Range | 30 to 100 kvp (1kvp step) | 30 to 100 kvp (1kvp step) | 30 to 125 kvp (1kvp step) |
Timer Range (Second) | 0.01 to 10 sec (1000 steps) | 0.01 to 10 sec (1000 steps) | 0.01 to 10 sec (1000 steps) |
Technical Selection | 25mA, 50mA, 100mA | 25mA, 50mA, 100mA | 50mA, 100mA, 150mA, 200mA |
Tube | BEL/Imported Stationary anode X-Ray tube | BEL/Imported Stationary anode X-Ray tube | Toshiba/BEL Rotating anode X-Ray tube |
APR Program (Pre-Programmed & Customs) | 648 | 648 | 648 |
Input line (50/60 Hz) | Single Phase (170-260 VAC) | Single Phase (170-260 VAC) | Single Phase (170-260 VAC) |
Remote | Optional | Optional | Optional |
Stored Energy (SE) | Optional | Optional | Optional |
Reviews
There are no reviews yet.